Full specification data for SewGlo™ LT, HD, and XR variants. Covers physical, optical, electrical, durability, compliance, and application parameters. V2.1. All values are reference-only unless expressly agreed in writing.
This specification covers SewGlo™ LT (0.30mm), HD (0.48mm), and XR (0.48mm with aramid core). All values are reference-only unless expressly agreed in writing. Data was obtained from tests conducted on standard samples at room temperature. Ellumiglow, LLC reserves the right to update specifications as product development continues.
| Parameter | SewGlo™ LT | SewGlo™ HD | SewGlo™ XR |
|---|---|---|---|
| Diameter | 0.30mm ±0.03 | 0.48mm ±0.05 | 0.48mm ±0.05 |
| Break strength | ≥7 N | ≥60 N (8x LT) | Aramid core |
| Elongation | 3 to 5% | 3 to 5% | Aramid limited |
| Core construction | Copper + phosphor | Copper + phosphor | Aramid + copper + phosphor |
| Primary character | Thin, flexible | Thick, mechanical | Structural core |
| Parameter | SewGlo™ LT | SewGlo™ HD | SewGlo™ XR |
|---|---|---|---|
| Luminance (1m, 110V/2kHz) | ≥13 cd/m² | ≥20 cd/m² | ≥40 cd/m² |
| Rated lighting time | 3,000 h | 3,000 h | 3,000 h |
| Emission pattern | 360° radial | 360° radial | 360° radial |
| Visibility conditions | Best in low-light or dark environments. Glow washes out in direct sunlight across all variants. | ||
| Parameter | SewGlo™ LT | SewGlo™ HD | SewGlo™ XR |
|---|---|---|---|
| AC Voltage range | 80 to 200 V | 80 to 200 V | 80 to 200 V |
| AC Frequency range | 400 to 4,000 Hz | 400 to 4,000 Hz | 400 to 4,000 Hz |
| Optimal frequency | 800 to 6,500 Hz | 800 to 6,500 Hz | 800 to 6,500 Hz |
| Working temperature | -30 to 150°C | -30 to 150°C | -30 to 150°C |
| Max processing temp | 180°C | 180°C | 180°C |
| Test | SewGlo™ LT | SewGlo™ HD | SewGlo™ XR |
|---|---|---|---|
| Martindale abrasion (knit) | 8,000 cycles | 8,000 cycles | 3,000 cycles+ |
| Martindale abrasion (sewn leather) | 3,000 cycles | 3,000 cycles | 3,000 cycles+ |
| Gakushin friction (1kg) | N/A | 6,000 cycles | 6,000 cycles+ |
| Machine wash cycles | 100 cycles | 100 cycles | 100 cycles |
| High temp / humidity | 70°C / 95%, 14 days | 70°C / 95%, 14 days | 70°C / 95%, 14 days |
| Weathering resistance | Level 3 to 4 | Level 3 to 4 | Level 3 to 4 |
| Standard | SewGlo™ LT | SewGlo™ HD | SewGlo™ XR |
|---|---|---|---|
| Chemical safety | REACH 209, qualified | REACH 209, qualified | REACH 209, qualified |
| Anti-EMI | 9kHz to 6.2MHz, qualified | 9kHz to 6.2MHz, qualified | 9kHz to 6.2MHz, qualified |
| Anti-static | Contact / air discharge, qualified | Contact / air discharge, qualified | Contact / air discharge, qualified |
| Application / Machine | SewGlo™ LT | SewGlo™ HD | SewGlo™ XR |
|---|---|---|---|
| Hand sewing | Yes | Yes | Yes |
| Home sewing machine | Yes | Yes | Yes |
| Commercial sewing machine | Caution / low tension | Yes | Yes |
| Industrial sewing machine | Not recommended | Yes | Yes |
| Embroidery machine | Low speed only | Yes | Yes |
| Load-bearing seams | No | Limited | Yes |
| Max continuous run | Short to moderate | Moderate | 50m+ |
| Fine detail / embroidery | Best choice | Limited | Limited |
| Automotive applications | Not primary | Yes | Yes |
| Safety / structural | No | Limited | Yes |
Use this guide as a starting point for variant selection. Contact Ellumiglow directly for OEM integrations, custom tolerances, or applications not listed.
Script lettering, fine logos, intricate embroidery on lightweight fabrics, hand sewing, and hobby machine use. At 0.30mm it is the thinnest and most flexible variant. Not suited for industrial machines under high tension or load-bearing seams.
General apparel, production runs, jackets, hats, bags, stage builds, automotive interior trim. Runs on commercial sewing and embroidery machines. At 0.48mm and 60N break strength, it handles volume manufacturing. The default for most commercial integrations.
Safety apparel, load-bearing seams, architectural textiles, automotive interior applications where sustained heat exposure is a factor, and any continuous run over 20m. Aramid core provides structural-grade tensile strength. XR is currently in pre-production. Contact Ellumiglow for pre-order sampling and OEM pricing.
Questions on specification data or OEM integration requirements? Contact Ellumiglow directly.
Thanks for subscribing!
This email has been registered!
Before you go — if you have a project in mind and aren't sure where to start, our team will scope it, price it, and build it for you. No minimums. No guesswork.