Select your technology, garment size, complexity, and power setup — get a realistic material cost estimate and a starter shopping list in seconds.
How large is the garment? Drag to adjust coverage area.
More complex designs = more labor and custom cutting/connection work.
Battery packs add to material cost. Wall power requires an AC adapter.
Estimates only. Exact pricing depends on wire length purchased, inverter selection, and order quantity. For precise quotes on orders over $500, use the custom project form.
Not sure which is right for your garment? Here's how the three options compare on the factors that matter most for fashion and wearables.
| Factor | VynEL™ | SewGlo™ | EL Wire |
|---|---|---|---|
| Integration method | Adhesive or heat-bond to fabric | Sewn / embroidered thread | Sewn or bonded to fabric |
| Washability | Machine washable | Machine washable | Hand wash only |
| Flexibility | High — flat flex strip | Highest — soft thread | Medium — round wire |
| Brightness | High — LEDs inside | Medium — EL glow | Medium — EL glow |
| Typical cost/ft | $3–$8/ft | $4–$10/ft | $1–$3/ft |
| Power (per ft) | ~0.5–1W/ft | ~0.1–0.3W/ft | ~0.05–0.1W/ft |
| Best garment types | Jackets, structured wear, OEM | Soft garments, costumes, dance | Outlines, costumes, simple glow |
| OEM / bulk production | Yes — custom lengths | Yes — thread spools | Limited |
| Camera-safe glow | Yes — no flicker | Yes — no flicker | Flicker at 120fps |
Thanks for subscribing!
This email has been registered!
Before you go — if you have a project in mind and aren't sure where to start, our team will scope it, price it, and build it for you. No minimums. No guesswork.